| Part II: Flat Plate Solar Water Heater | ||
| (passed EN 12975-1,2 testing) | ||
| Solar Collector | ||
| 2 sq.m flat plate collector with low iron texture tempered glass, EURO 150 | ||
| 2 sq.m flat plate collector with texture tempered glass, EURO 136 | ||
| 2 sq.m flat plate collector with texture tempered glass without certification, EURO 122 | ||
| (The price is for full 40 feet container load) | ||
| 150L non-pressurized flat plate solar water heater | ||
| Specification | Photo | |
| Capacity of Water Tank | 150L |
|
| External Diameter of Water Tank | Ф525mm | |
| Length od Water tank | 1361mm | |
| Shell Material | SUS304 δ0.4mm | |
| Length of Inner Tank | Ф400mm | |
| Material of Inner Tank | Steel Q235&Cross-linked Polyethylene | |
| Thickness of Thermal Insulation | δ2mm Steel Q235+δ4mm Cross-linked Polyethylene |
|
| Material of Thermal Insulation | Polyurethane | |
| Thickness of Thermal Insulation | 65mm | |
| Joint of Water Tank | G1"Outer thread | |
| Circulation Pipe Joint | G3/4"Inner thread | |
| Working Pressure | 0.6Mpa | |
| Dimension Solar Collector L*W | 2000*1000mm | |
| Absorber Area | 2 sq.m | |
| Material of Absorber | Black Chromed Copper Absorber | |
| Insulation Material | Fiber Glass Cotton | |
| Glass | Textured Tempered Glass | |
| Quantity in 40'DC | 72 sets | |
| FOB Shanghai in EUROs | -- | |
| Notes: | ||
| 1. We also supply the 300L and 450L non-pressurized flat plate solar water heaters. | ||
| FOB Shanghai in EUROs: | ||
| 300L non-pressurized system, | ||
| 450L non-pressurized system, | ||
| 2. The price is for full 40' container load (FCL). | ||
| 300L split flat plate solar water heater | ||
| Specification | Photo | |
| Capacity of Water Tank | 300L |
|
| External Diameter of Water Tank | Ф600mm | |
| Length od Water tank | 1550mm | |
| Shell Material | SUS304 δ0.4mm | |
| Length of Inner Tank | Ф500mm | |
| Material of Inner Tank | Steel Q235&Cross-linked Polyethylene | |
| Thickness of Thermal Insulation | δ2mm Steel Q235+δ4mm Cross-linked Polyethylene |
|
| Material of Thermal Insulation | Polyurethane | |
| Thickness of Thermal Insulation | 50mm | |
| Joint of Water Tank | G1"Outer thread | |
| Circulation Pipe Joint | G3/4"Inner thread | |
| Working Pressure | 0.6Mpa | |
| Dimension Solar Collector L*W | 2000*1000mm*2pcs | |
| Absorber Area | 4 sq.m | |
| Material of Absorber | Black Chromed Copper Absorber | |
| Insulation Material | Fiber Glass Cotton | |
| Glass | Textured Tempered Glass | |
| Quantity in 40'DC | 36 sets | |
| FOB Shanghai in EUROs | 940 EURO | |
| Relevant Downloads: flat plate solar water heater | ||
| Notes: | ||
| 1. We also supply the 150L split flat plate solar water heaters. | ||
| FOB Shanghai in EUROs | ||
| 150L split flat plate system, 680 EURO | ||
| 2. The price is for full 40' container load (FCL). | ||
| 3. The customer need pay the additional fee (5%~20%) of service for the less than container load (LCL). | ||
Contact us:
Greenmaster Energy Technology (Shanghai) Co., Ltd.
B408-613 Eshan Street, Pudong, Shanghai 200127, China
Tel: +86-21-58895250 Fax: +86-21-50459634
Email:
sales@greenmasterinc.com